FEES EFFECTIVE MONDAY, OCTOBER 5, 2009 Courier $ 100 For recording any deed or other writing per legal sheet $ 210 For all office copies of deeds or other writing recorded in the $ 250 Genealogical Research per hour $ 850 Genealogical Research– Family Calendar (New Product) $ 1,000 For recording any plat or diagram –for each half of an hour $ 500 For recording any crop account $ 210 For recording memorandum of mortgages under the Building Society’s Act. $ 250 For each docket of land for Collector General $ 210 For each receipt for any deed writing $ 250 For each hour of a search or part thereof during the same day $ 100 For entering satisfaction on a mortgage including search $ 500 For taking each receipt for any deed or other writing delivered out of Office on the receipt of the same being lost or mislaid $ 250 For production of any record in court, not including traveling $ 250 For preparing any recording pursuant to section 38 of the Act, a docket of any deed or instrument per sheet of such deed or instrument. $ 300 For each certificate or registration of a Building Society (exclusive of Stamp duty) $ 2,000
office, per legal sheet
expenses
(This fee shall not include the fee payable in respect of the docket transmitted to the collector General or receipt fee).
Product and Service
| First Copy J$ | Additional Copy J$ | Two Copies J$ |
Birth, Death and Marriage With Entry Number / Marriage Officer’s Name | 650 | 100 | 750 |
Birth Death and Marriage Without Entry Number / Marriage Officer’s Name | 750 | 100 | 850 |
General Search For Entry of Birth or Death | 100 | ||
No Impediment | 5000 | ||
Record Updating |
|
|
|
Late Entry of Name | 2000 | 100 | 2100 |
Addition of Father’s Particular’s (Status) | 500 | 100 | 600 |
Re-registration | 500 | 100 | 600 |
Correction of Error | 2000 | 100 | 2100 |
Adoption | 650 | 100 | 750 |
Late Registration | 3000 | 100 | 3100 |
Genealogical Research and other research | 600 per hour |
|
|
Asset Lien Verification | 200 |
|
|
Drafting of Deed Poll | 5000 |
|
|
Fees Payable To Local District Registrar |
|
| |
Registering of Births and Death and Stillbirths | 200 | ||
Registering a birth after 12 months | 300 |
|
|
7-DAY FEE (Application processed within 7 business days of payment) | J$ |
BIRTH, DEATH, MARRIAGE | 500 |
CORRECTION OF ERROR, LATE ENTRY OF NAME, RE-REGISTRATION, STATUS, ADOPTION | 750 |
LATE REGISTRATION | 1000 |
EXPRESS SERVICE (Application processed within 3 business days of payment) | J$ |
BIRTH, DEATH, MARRIAGE | 1500 |
CORRECTION OF ERROR, LATE ENTRY OF NAME, RE-REGISTRATION, STATUS, ADOPTION | 3000 |
LATE REGISTRATION | 4000 |
APPLICATIONS FOR EXPRESS SERVICE WILL BE PROCESSED FOR DELIVERY WITHIN 3 BUSINESS DAYS OF PAYMENT.
All certificates will be delivered by courier to the address stated on the application form.
Overseas Customers
Product and Service | ||
United States Customers | ||
Ordinary | USD 55 | |
Express | USD 85 | |
Other Customers | ||
Ordinary | USD 70 | |
Express | USD 110 | |

